WindSup "Round The Island" Race results 6.2kms flat water, wind:4 to 8 kts SE
It has come to my attention that for some reason or another the times I recorded on Sunday were incorrect by between 6mins and 24 seconds and 6 mins 40 seconds. So we have adjusted everyone's times by 6 mins 32 seconds. I'm really sorry I may have stopped the timer and restarted it in my pocket while I was organising the BBQ.
So results are as follows. If there are errors other than the one I just mentioned let me know and I will try and fix it.
name place time division
Nat Gohl 1 40:55 14 open
Jack Bleach 2 41:08 14 open
Scotty Mac 3 42:56 14 open
M temple 4 43:22 14 open
Phill Pretty 5 43:24 14 open
Heath Patten 6 44:17 14 open
Steve Bown 7 44:40 14 open
Matt Barttrop 8 45:03 14 open
Pete Boerma 9 45:32 14 open
N Rollinson 10 46:48 14 open
I Davis 11 48:20 14 open
Evan Gooding 12 49:28 14 open
Nathan Brady 13 49:28 14 open
Neil Sparks 14 51:04 14 open
Mark Williams 15 52:11 14 open
Ben Phipps 16 53:02 14 open
Bill Fowler 1 46:59 Mens 12'6
Phill Davies 2 48:15 Mens 12'6
Anthony Tovey 3 49:31 Mens 12'6
Emmett Korczak 4 50:10 Mens 12'6
Jorden Fens 5 53:48 Mens 12'6
David Gaffney 6 55:22 Mens 12'6
Sean Litteoyke 7 56:16 Mens 12'6
Steve Williams 8 59:57 Mens 12'6
Dave Steele 9 1:00:16 Mens 12'6
Aaron Cobby 10 1:04:24 Mens 12'6
Marc Davis 1 1:04:14 Jun
Angelena Rebori 1 51:59 Ladies
Brigitte Conlon 2 52:22 Ladies
Anthea Williams 3 53:16 Ladies
Mel Shenton 4 56:38 Ladies
Fi Davis 5 57:28 Ladies
Kristen Scott 6 1:00:04 Ladies
Amanda Mudge 7 1:00:34 Ladies
Alison Hall 8 1:02:32 Ladies
Nikki Crickmay 9 1:04:49 Ladies
Lesley Overland 10 1:05:35 Ladies
Mish Bown 11 1:07:11 Ladies