Low | 8:57 am | 0.2 m | (+0.0 m) |
High | 11:19 pm | 0.9 m | (+0.7 m) |
Low | 9:46 am | 0.25 m | (-0.65 m) |
High | 11:34 pm | 0.84 m | (+0.59 m) |
Low | 10:33 am | 0.3 m | (-0.54 m) |
High | 11:45 pm | 0.77 m | (+0.47 m) |
Low | 11:11 am | 0.36 m | (-0.41 m) |
High | 11:16 pm | 0.71 m | (+0.35 m) |
Low | 9:04 am | 0.39 m | (-0.32 m) |
High | 10:53 pm | 0.66 m | (+0.27 m) |
Low | 7:13 am | 0.41 m | (-0.25 m) |
High | 9:07 pm | 0.64 m | (+0.23 m) |
Low | 7:00 am | 0.39 m | (-0.25 m) |
High | 8:41 pm | 0.67 m | (+0.28 m) |
0.27 m
0.9 m
Dec 18
|
0.63 m | |
0.25 m
0.84 m
Dec 19
|
0.59 m | |
0.3 m
0.77 m
Dec 20
|
0.47 m | |
0.36 m
0.71 m
Dec 21
|
0.35 m | |
0.39 m
0.66 m
Dec 22
|
0.27 m | |
0.41 m
0.64 m
Dec 23
|
0.23 m | |
0.39 m
0.67 m
Dec 24
|
0.28 m | |
0.34 m
0.73 m
Dec 25
|
0.39 m | |
0.29 m
0.8 m
Dec 26
|
0.51 m | |
0.23 m
0.87 m
Dec 27
|
0.64 m | |
0.18 m
0.92 m
Dec 28
|
0.74 m | |
0.14 m
0.97 m
Dec 29
|
0.83 m | |
0.11 m
1.0 m
Dec 30
|
0.89 m | |
0.1 m
1.0 m
Dec 31
|
0.9 m |