Low | 4:30 am | 1.76 m | (+0.0 m) |
High | 12:11 pm | 3.63 m | (+1.87 m) |
Low | 8:01 pm | 1.71 m | (-1.92 m) |
High | 1:30 am | 2.21 m | (+0.5 m) |
Low | 4:28 am | 2.1 m | (-0.11 m) |
High | 12:26 pm | 3.61 m | (+1.51 m) |
Low | 8:43 pm | 1.43 m | (-2.18 m) |
High | 12:38 pm | 3.63 m | (+2.2 m) |
Low | 9:22 pm | 1.16 m | (-2.47 m) |
High | 12:47 pm | 3.68 m | (+2.52 m) |
Low | 9:59 pm | 0.91 m | (-2.77 m) |
High | 12:57 pm | 3.73 m | (+2.82 m) |
Low | 10:36 pm | 0.69 m | (-3.04 m) |
High | 1:12 pm | 3.75 m | (+3.06 m) |
Low | 11:13 pm | 0.52 m | (-3.23 m) |
High | 1:41 pm | 3.72 m | (+3.2 m) |
Low | 11:49 pm | 0.4 m | (-3.32 m) |
1.71 m
3.63 m
Dec 25
|
1.92 m | |
1.43 m
3.61 m
Dec 26
|
2.18 m | |
1.16 m
3.63 m
Dec 27
|
2.47 m | |
0.91 m
3.68 m
Dec 28
|
2.77 m | |
0.69 m
3.73 m
Dec 29
|
3.04 m | |
0.52 m
3.75 m
Dec 30
|
3.23 m | |
0.4 m
3.72 m
Dec 31
|
3.32 m |