Low | 2:33 am | 1.25 m | (+0.0 m) |
High | 9:31 am | 2.68 m | (+1.43 m) |
Low | 3:06 pm | 1.84 m | (-0.84 m) |
High | 7:58 pm | 2.49 m | (+0.65 m) |
Low | 2:41 am | 1.14 m | (-1.35 m) |
High | 9:46 am | 2.85 m | (+1.71 m) |
Low | 3:41 pm | 1.7 m | (-1.15 m) |
High | 8:30 pm | 2.44 m | (+0.74 m) |
Low | 2:53 am | 1.02 m | (-1.42 m) |
High | 9:56 am | 3.01 m | (+1.99 m) |
Low | 4:08 pm | 1.54 m | (-1.47 m) |
High | 9:00 pm | 2.41 m | (+0.87 m) |
Low | 3:11 am | 0.89 m | (-1.52 m) |
High | 10:04 am | 3.18 m | (+2.29 m) |
Low | 4:31 pm | 1.39 m | (-1.79 m) |
High | 9:30 pm | 2.41 m | (+1.02 m) |
Low | 3:35 am | 0.75 m | (-1.66 m) |
High | 10:20 am | 3.37 m | (+2.62 m) |
Low | 4:53 pm | 1.25 m | (-2.12 m) |
High | 10:00 pm | 2.43 m | (+1.18 m) |
Low | 4:04 am | 0.61 m | (-1.82 m) |
High | 10:44 am | 3.53 m | (+2.92 m) |
Low | 5:16 pm | 1.15 m | (-2.38 m) |
High | 10:32 pm | 2.47 m | (+1.32 m) |
Low | 4:35 am | 0.51 m | (-1.96 m) |
High | 11:14 am | 3.65 m | (+3.14 m) |
Low | 5:44 pm | 1.1 m | (-2.55 m) |
High | 11:04 pm | 2.49 m | (+1.39 m) |
1.81 m
2.68 m
Dec 25
|
0.87 m | |
1.14 m
2.85 m
Dec 26
|
1.71 m | |
1.02 m
3.01 m
Dec 27
|
1.99 m | |
0.89 m
3.18 m
Dec 28
|
2.29 m | |
0.75 m
3.37 m
Dec 29
|
2.62 m | |
0.61 m
3.53 m
Dec 30
|
2.92 m | |
0.51 m
3.65 m
Dec 31
|
3.14 m |