Low | 1:02 am | 1.08 m | (+0.0 m) |
High | 7:41 am | 4.2 m | (+3.12 m) |
Low | 2:06 pm | 1.29 m | (-2.91 m) |
High | 7:41 pm | 3.4 m | (+2.11 m) |
Low | 1:38 am | 0.98 m | (-2.42 m) |
High | 8:14 am | 4.34 m | (+3.36 m) |
Low | 2:45 pm | 1.18 m | (-3.16 m) |
High | 8:17 pm | 3.44 m | (+2.26 m) |
Low | 2:13 am | 0.89 m | (-2.55 m) |
High | 8:45 am | 4.46 m | (+3.57 m) |
Low | 3:23 pm | 1.09 m | (-3.37 m) |
High | 8:53 pm | 3.48 m | (+2.39 m) |
Low | 2:48 am | 0.81 m | (-2.67 m) |
High | 9:20 am | 4.54 m | (+3.73 m) |
Low | 4:00 pm | 1.02 m | (-3.52 m) |
High | 9:30 pm | 3.52 m | (+2.5 m) |
1.29 m
4.2 m
Dec 28
|
2.91 m | |
0.98 m
4.34 m
Dec 29
|
3.36 m | |
0.89 m
4.46 m
Dec 30
|
3.57 m | |
0.81 m
4.54 m
Dec 31
|
3.73 m |