Low | 12:47 am | 1.78 m | (+0.0 m) |
High | 7:19 am | 5.02 m | (+3.24 m) |
Low | 1:32 pm | 2.31 m | (-2.71 m) |
High | 7:14 pm | 4.72 m | (+2.41 m) |
Low | 1:31 am | 1.61 m | (-3.11 m) |
High | 8:03 am | 5.35 m | (+3.74 m) |
Low | 2:22 pm | 2.08 m | (-3.27 m) |
High | 8:01 pm | 4.74 m | (+2.66 m) |
Low | 2:12 am | 1.47 m | (-3.27 m) |
High | 8:42 am | 5.64 m | (+4.17 m) |
Low | 3:06 pm | 1.87 m | (-3.77 m) |
High | 8:44 pm | 4.76 m | (+2.89 m) |
Low | 2:49 am | 1.35 m | (-3.41 m) |
High | 9:16 am | 5.85 m | (+4.5 m) |
Low | 3:45 pm | 1.72 m | (-4.13 m) |
High | 9:23 pm | 4.78 m | (+3.06 m) |
Low | 3:25 am | 1.26 m | (-3.52 m) |
High | 9:50 am | 6.01 m | (+4.75 m) |
Low | 4:23 pm | 1.63 m | (-4.38 m) |
High | 9:59 pm | 4.79 m | (+3.16 m) |
Low | 4:01 am | 1.19 m | (-3.6 m) |
High | 10:24 am | 6.13 m | (+4.94 m) |
Low | 5:00 pm | 1.56 m | (-4.57 m) |
High | 10:37 pm | 4.82 m | (+3.26 m) |
Low | 4:38 am | 1.12 m | (-3.7 m) |
High | 10:59 am | 6.23 m | (+5.11 m) |
Low | 5:39 pm | 1.51 m | (-4.72 m) |
High | 11:16 pm | 4.86 m | (+3.35 m) |
2.31 m
5.02 m
Dec 25
|
2.71 m | |
1.61 m
5.35 m
Dec 26
|
3.74 m | |
1.47 m
5.64 m
Dec 27
|
4.17 m | |
1.35 m
5.85 m
Dec 28
|
4.5 m | |
1.26 m
6.01 m
Dec 29
|
4.75 m | |
1.19 m
6.13 m
Dec 30
|
4.94 m | |
1.12 m
6.23 m
Dec 31
|
5.11 m |