Low | 1:19 am | 1.32 m | (+0.0 m) |
High | 7:45 am | 4.88 m | (+3.56 m) |
Low | 2:05 pm | 1.55 m | (-3.33 m) |
High | 7:46 pm | 4.14 m | (+2.59 m) |
Low | 1:56 am | 1.21 m | (-2.93 m) |
High | 8:19 am | 5.03 m | (+3.82 m) |
Low | 2:44 pm | 1.43 m | (-3.6 m) |
High | 8:24 pm | 4.19 m | (+2.76 m) |
Low | 2:31 am | 1.12 m | (-3.07 m) |
High | 8:54 am | 5.15 m | (+4.03 m) |
Low | 3:21 pm | 1.34 m | (-3.81 m) |
High | 9:00 pm | 4.24 m | (+2.9 m) |
Low | 3:08 am | 1.04 m | (-3.2 m) |
High | 9:30 am | 5.23 m | (+4.19 m) |
Low | 4:00 pm | 1.26 m | (-3.97 m) |
High | 9:37 pm | 4.29 m | (+3.03 m) |
1.55 m
4.88 m
Dec 28
|
3.33 m | |
1.21 m
5.03 m
Dec 29
|
3.82 m | |
1.12 m
5.15 m
Dec 30
|
4.03 m | |
1.04 m
5.23 m
Dec 31
|
4.19 m |