High | 4:19 am | 0.95 m | (+0.0 m) |
Low | 9:06 am | 0.81 m | (-0.14 m) |
High | 1:50 pm | 0.95 m | (+0.14 m) |
Low | 9:16 pm | 0.3 m | (-0.65 m) |
High | 4:37 am | 0.97 m | (+0.67 m) |
Low | 10:31 am | 0.72 m | (-0.25 m) |
High | 2:59 pm | 0.85 m | (+0.13 m) |
Low | 9:42 pm | 0.4 m | (-0.45 m) |
High | 4:53 am | 1.01 m | (+0.61 m) |
Low | 11:38 am | 0.62 m | (-0.39 m) |
High | 4:11 pm | 0.77 m | (+0.15 m) |
Low | 9:58 pm | 0.49 m | (-0.28 m) |
High | 5:09 am | 1.06 m | (+0.57 m) |
Low | 12:32 pm | 0.51 m | (-0.55 m) |
High | 5:26 pm | 0.7 m | (+0.19 m) |
Low | 10:02 pm | 0.56 m | (-0.14 m) |
High | 5:27 am | 1.13 m | (+0.57 m) |
Low | 1:19 pm | 0.41 m | (-0.72 m) |
High | 6:48 pm | 0.64 m | (+0.23 m) |
Low | 9:55 pm | 0.6 m | (-0.04 m) |
High | 5:49 am | 1.2 m | (+0.6 m) |
Low | 2:02 pm | 0.32 m | (-0.88 m) |
High | 6:15 am | 1.26 m | (+0.94 m) |
Low | 2:42 pm | 0.24 m | (-1.02 m) |
0.3 m
0.95 m
Dec 22
|
0.65 m | |
0.4 m
0.97 m
Dec 23
|
0.57 m | |
0.49 m
1.01 m
Dec 24
|
0.52 m | |
0.51 m
1.06 m
Dec 25
|
0.55 m | |
0.41 m
1.13 m
Dec 26
|
0.72 m | |
0.32 m
1.2 m
Dec 27
|
0.88 m | |
0.24 m
1.26 m
Dec 28
|
1.02 m | |
0.18 m
1.32 m
Dec 29
|
1.14 m | |
0.14 m
1.36 m
Dec 30
|
1.22 m | |
0.11 m
1.38 m
Dec 31
|
1.27 m |