High | 2:33 am | 0.68 m | (+0.0 m) |
Low | 7:40 am | 0.42 m | (-0.26 m) |
High | 1:45 pm | 0.84 m | (+0.42 m) |
Low | 8:43 pm | 0.16 m | (-0.68 m) |
High | 3:15 am | 0.72 m | (+0.56 m) |
Low | 8:51 am | 0.38 m | (-0.34 m) |
High | 2:48 pm | 0.79 m | (+0.41 m) |
Low | 9:26 pm | 0.2 m | (-0.59 m) |
High | 3:57 am | 0.77 m | (+0.57 m) |
Low | 10:00 am | 0.33 m | (-0.44 m) |
High | 3:56 pm | 0.73 m | (+0.4 m) |
Low | 10:08 pm | 0.25 m | (-0.48 m) |
High | 4:38 am | 0.82 m | (+0.57 m) |
Low | 11:06 am | 0.26 m | (-0.56 m) |
High | 5:03 pm | 0.69 m | (+0.43 m) |
Low | 10:49 pm | 0.3 m | (-0.39 m) |
High | 5:18 am | 0.88 m | (+0.58 m) |
Low | 12:06 pm | 0.2 m | (-0.68 m) |
High | 6:10 pm | 0.66 m | (+0.46 m) |
Low | 11:30 pm | 0.33 m | (-0.33 m) |
High | 5:59 am | 0.93 m | (+0.6 m) |
Low | 1:01 pm | 0.13 m | (-0.8 m) |
High | 7:13 pm | 0.63 m | (+0.5 m) |
Low | 12:10 am | 0.37 m | (-0.26 m) |
High | 6:40 am | 0.98 m | (+0.61 m) |
Low | 1:54 pm | 0.08 m | (-0.9 m) |
High | 8:12 pm | 0.62 m | (+0.54 m) |
0.16 m
0.84 m
Dec 22
|
0.68 m | |
0.2 m
0.79 m
Dec 23
|
0.59 m | |
0.25 m
0.77 m
Dec 24
|
0.52 m | |
0.26 m
0.82 m
Dec 25
|
0.56 m | |
0.2 m
0.88 m
Dec 26
|
0.68 m | |
0.13 m
0.93 m
Dec 27
|
0.8 m | |
0.08 m
0.98 m
Dec 28
|
0.9 m | |
0.04 m
1.01 m
Dec 29
|
0.97 m | |
0.01 m
1.03 m
Dec 30
|
1.02 m | |
0.01 m
1.04 m
Dec 31
|
1.03 m |